07
2026
-
05
H2 2026 Global Metals, Stainless Steel & Alloys: Key Exhibition Timeline
This compact guide covers major downstream and upstream events worldwide for the second half of 2026 – from stainless steel and ferroalloys to sheet metal and ASEAN’s metalworking hubs. All data sourced from official organizers.
By Shenzhen Nanzhou New Materials Market Intelligence | May 7, 2026
This compact guide covers major downstream and upstream events worldwide for the second half of 2026 – from stainless steel and ferroalloys to sheet metal and ASEAN’s metalworking hubs. All data sourced from official organizers.
Quick Reference Timeline
| Date | Event | Theme / Focus | Venue | Organizer | Official Link |
|---|---|---|---|---|---|
| Sep 16–18 | IFAC-2026 | Global ferroalloys, sustainability | Goa, India | IFAPA / IMnI | manganese.org |
| Sep 16–18 | Metal Expo Eurasia | Steel, stainless, digitalization | Istanbul, Turkey | Hannover Fairs | metalexpo.com.tr |
| Sep 22–24 | METAL / Nonferra | Foundry, non-ferrous metals | Kielce, Poland | Targi Kielce | targikielce.pl |
| Oct 7–9 | METALCON 2026 | Metal construction & design | Orlando, USA | PSMJ Resources | metalcon.com |
| Oct 11–14 | FABEX 2026 | Steel fabrication, pipe & tube | Riyadh, KSA | AGEX | fabexsaudi.com |
| Oct 14–15 | Stainless Steel World Asia | CRAs, ASEAN stainless hub | Singapore | KCI Media | stainless-steel-world-asia.com |
| Oct 14–16 | METAL THAILAND 2026 | Foundry, heat treatment, welding | Bangkok, Thailand | CFA / CHTA | foundry.org.cn |
| Oct 20–23 | EuroBLECH 2026 | Sheet metal working (world No.1) | Hanover, Germany | RX Global | euroblech.com |
| Oct 21–23 | FABTECH 2026 | Metal forming, welding, automation | Las Vegas, USA | SME / FMA / AWS | fabtechexpo.com |
| Nov 9–10 | Stainless Steel World Americas | Stainless debut in N. America | Houston, USA | KCI Media | stainless-steel-world-americas.com |
| Nov 18–21 | METALEX Thailand | ASEAN‘s No.1 metalworking show | Bangkok, Thailand | RX Tradex | metalex.co.th |
| Nov 30–Dec 2 | Tube India 2026 | Tube & pipe technology | Mumbai, India | Messe Düsseldorf | tube-india.com |
| Dec 3–5 | STS EXPO | Full stainless steel spectrum | Shanghai, China | MTM Expo | mtmexpo.com |
Regional Highlights
- Southeast Asia: METALEX Thailand (Nov 18–21) remains the region’s largest metalworking platform, attracting over 55,000 professionals. METAL THAILAND (Oct 14–16) focuses on foundry and heat treatment.
- Europe: EuroBLECH (Oct 20–23) leads sheet metal innovation; Poland’s METAL/Nonferra (Sep 22–24) covers non-ferrous metals.
- Americas: FABTECH returns to Las Vegas (Oct 21–23); Stainless Steel World Americas debuts in Houston (Nov 9–10).
- India & Middle East: IFAC-2026 (Goa), FABEX (Riyadh), and Tube India (Mumbai) offer targeted supply chain access.
Note: Verify dates with official sources. Pre-registration is recommended for all major exhibitions.
For strategic exhibition participation advice, please contact Shenzhen Nanzhou New Materials Market Intelligence.
Sources: CRU, IMnI, Messe Düsseldorf, RX Global, Targi Kielce, METALEX Thailand, KCI Media, Hannover Fairs, MTM Expo.